Tucker Barnhart
Contract Status
(F2,3-$15.0M)
$5M
Injury Risk
4.0%
Base Rate
0.0%
Current (Block 1)
2024 MLB Stats
2024 Statistics
No statistics recorded for this season
Contract History
| Season | Team | Contract | Salary |
|---|---|---|---|
| 2024 | SJB | (F2,3-$15.0M) | $5M |
MLB Career Batting Statistics
| Year | Team | Age | WAR | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | - | 23 | - | 21 | 60 | 54 | 10 | 0 | 0 | 1 | 1 | 0 | 4 | 10 | 0.185 | .000 | .000 | 0.482 |
| 2015 | - | 24 | - | 81 | 274 | 242 | 61 | 9 | 0 | 3 | 18 | 0 | 25 | 45 | 0.252 | .000 | .000 | 0.650 |
| 2016 | - | 25 | - | 115 | 420 | 377 | 97 | 23 | 1 | 7 | 51 | 1 | 36 | 72 | 0.257 | .000 | .000 | 0.702 |
| 2017 | - | 26 | - | 121 | 423 | 370 | 100 | 24 | 2 | 7 | 44 | 4 | 42 | 68 | 0.270 | .000 | .000 | 0.750 |
| 2018 | - | 27 | - | 138 | 522 | 460 | 114 | 21 | 3 | 10 | 46 | 0 | 54 | 96 | 0.248 | .000 | .000 | 0.700 |
| 2019 | - | 28 | - | 114 | 364 | 316 | 73 | 14 | 0 | 11 | 40 | 1 | 44 | 83 | 0.231 | .000 | .000 | 0.708 |
| 2020 | - | 29 | - | 38 | 110 | 98 | 20 | 3 | 0 | 5 | 13 | 0 | 12 | 28 | 0.204 | .000 | .000 | 0.679 |
| 2021 | - | 30 | - | 116 | 388 | 348 | 86 | 21 | 0 | 7 | 48 | 0 | 29 | 100 | 0.247 | .000 | .000 | 0.685 |
| 2022 | - | 31 | - | 94 | 308 | 281 | 62 | 10 | 0 | 1 | 16 | 0 | 25 | 74 | 0.221 | .000 | .000 | 0.554 |
| 2023 | - | 32 | - | 47 | 123 | 109 | 22 | 3 | 0 | 1 | 9 | 1 | 12 | 42 | 0.202 | .000 | .000 | 0.542 |
| 2024 | - | 33 | - | 31 | 96 | 81 | 14 | 3 | 0 | 0 | 6 | 1 | 13 | 31 | 0.173 | .000 | .000 | 0.497 |
MLB Career Pitching Statistics
| Year | Team | Age | WAR | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | 31 | - | 0 | 0 | 9.00 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3.00 |
| 2023 | - | 32 | - | 0 | 0 | 2.25 | 4 | 0 | 4 | 7 | 1 | 1 | 0 | 0 | 0 | 1.75 |
| 2024 | - | 33 | - | 0 | 0 | 18.00 | 1 | 0 | 1 | 4 | 2 | 2 | 1 | 0 | 0 | 4.00 |