Garrett Hampson
Contract Status
(F2,4-$12.0M)
$3M
Injury Risk
2.5%
Base Rate
0.0%
Current (Block 1)
2024 MLB Stats
2024 Statistics
No statistics recorded for this season
Contract History
| Season | Team | Contract | Salary |
|---|---|---|---|
| 2024 | IND | (F2,4-$12.0M) | $3M |
MLB Career Batting Statistics
| Year | Team | Age | WAR | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | 23 | - | 24 | 48 | 40 | 11 | 3 | 1 | 0 | 4 | 2 | 7 | 12 | 0.275 | .000 | .000 | 0.796 |
| 2019 | - | 24 | - | 105 | 327 | 299 | 74 | 9 | 4 | 8 | 27 | 15 | 24 | 88 | 0.247 | .000 | .000 | 0.687 |
| 2020 | - | 25 | - | 53 | 184 | 167 | 39 | 4 | 3 | 5 | 11 | 6 | 13 | 60 | 0.234 | .000 | .000 | 0.670 |
| 2021 | - | 26 | - | 147 | 494 | 453 | 106 | 21 | 6 | 11 | 33 | 17 | 33 | 118 | 0.234 | .000 | .000 | 0.669 |
| 2022 | - | 27 | - | 90 | 226 | 199 | 42 | 7 | 3 | 2 | 15 | 12 | 21 | 63 | 0.211 | .000 | .000 | 0.594 |
| 2023 | - | 28 | - | 98 | 252 | 221 | 61 | 12 | 1 | 3 | 23 | 5 | 23 | 67 | 0.276 | .000 | .000 | 0.729 |
| 2024 | - | 29 | - | 113 | 231 | 213 | 49 | 13 | 1 | 0 | 16 | 7 | 14 | 59 | 0.230 | .000 | .000 | 0.575 |
MLB Career Pitching Statistics
| Year | Team | Age | WAR | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | - | 29 | - | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |