Pablo Reyes
Contract Status
Y3
$850,000
Injury Risk
2.5%
Base Rate
0.0%
Current (Block 1)
2024 MLB Stats
2024 Statistics
No statistics recorded for this season
Contract History
| Season | Team | Contract | Salary |
|---|---|---|---|
| 2024 | 12 | Y3 | $850,000 |
MLB Career Batting Statistics
| Year | Team | Age | WAR | G | PA | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | - | 24 | - | 18 | 63 | 58 | 17 | 2 | 0 | 3 | 7 | 0 | 5 | 11 | 0.293 | .000 | .000 | 0.832 |
| 2019 | - | 25 | - | 71 | 157 | 143 | 29 | 7 | 2 | 2 | 19 | 1 | 13 | 36 | 0.203 | .000 | .000 | 0.596 |
| 2021 | - | 27 | - | 53 | 87 | 78 | 20 | 5 | 0 | 1 | 3 | 4 | 9 | 15 | 0.256 | .000 | .000 | 0.692 |
| 2022 | - | 28 | - | 6 | 16 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.267 | .000 | .000 | 0.580 |
| 2023 | - | 29 | - | 64 | 185 | 167 | 48 | 9 | 0 | 2 | 20 | 7 | 14 | 21 | 0.287 | .000 | .000 | 0.716 |
| 2024 | - | 30 | - | 22 | 64 | 60 | 11 | 2 | 0 | 0 | 5 | 1 | 3 | 19 | 0.183 | .000 | .000 | 0.451 |
MLB Career Pitching Statistics
| Year | Team | Age | WAR | W | L | ERA | G | GS | IP | H | R | ER | HR | BB | SO | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | - | 28 | - | 0 | 0 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2023 | - | 29 | - | 0 | 0 | 4.50 | 2 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3.50 |
| 2024 | - | 30 | - | 0 | 0 | 0.00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.00 |