Anthony Rizzo

Position: 1B
Bats: Left
Throws: Right
MLB: NYY

Contract Status

(F2,3-$21.0M) $7M

Injury Risk

4
Injury Rating (0-6)
7.0%
Base Rate
0.0%
Current (Block 1)

2024 MLB Stats

375
PA
0.636
OPS
WAR

2024 Statistics

No statistics recorded for this season

Contract History

Season Team Contract Salary
2024 12 (F2,3-$21.0M) $7M

MLB Career Batting Statistics

Year Team Age WAR G PA AB H 2B 3B HR RBI SB BB SO BA OBP SLG OPS
2011 - 21 - 49 153 128 18 8 1 1 9 2 21 46 0.141 .000 .000 0.523
2012 - 22 - 87 368 337 96 15 0 15 48 3 27 62 0.285 .000 .000 0.805
2013 - 23 - 160 690 606 141 40 2 23 80 6 76 127 0.233 .000 .000 0.742
2014 - 24 - 140 616 524 150 28 1 32 78 5 73 116 0.286 .000 .000 0.913
2015 - 25 - 160 701 586 163 38 3 31 101 17 78 105 0.278 .000 .000 0.899
2016 - 26 - 155 676 583 170 43 4 32 109 3 74 108 0.292 .000 .000 0.929
2017 - 27 - 157 691 572 156 32 3 32 109 10 91 90 0.273 .000 .000 0.899
2018 - 28 - 153 665 566 160 29 1 25 101 6 70 80 0.283 .000 .000 0.846
2019 - 29 - 146 613 512 150 29 3 27 94 5 71 86 0.293 .000 .000 0.925
2020 - 30 - 58 243 203 45 6 0 11 24 3 28 38 0.222 .000 .000 0.756
2021 - 31 - 141 576 496 123 23 3 22 61 6 52 87 0.248 .000 .000 0.784
2022 - 32 - 130 548 465 104 21 1 32 75 6 58 101 0.224 .000 .000 0.818
2023 - 33 - 99 421 373 91 14 0 12 41 0 35 97 0.244 .000 .000 0.706
2024 - 34 - 92 375 337 77 12 0 8 35 0 27 65 0.228 .000 .000 0.636

MLB Career Pitching Statistics

Year Team Age WAR W L ERA G GS IP H R ER HR BB SO WHIP
2018 - 28 - 0 0 0.00 1 0 0.1 0 0 0 0 0 0 0.00
2021 - 31 - 0 0 0.00 1 0 0.2 0 0 0 0 0 1 1.50